產(chǎn)品參數(shù) | |
新型號 | 116752 |
---|---|
品牌 | LYDZZC |
分類 | 轉(zhuǎn)盤軸承 |
內(nèi)徑 | 260mm |
外徑 | 480mm |
重量 | 55kg |
材料 | 高溫軸承鋼 |
保持架及材料 | 其他- |
列數(shù) | 單列 |
用途 | 工程機械 |
◆四點接觸球轉(zhuǎn)盤軸承(無齒式) | |||||||
軸承型號 | 外 形 尺 寸 | 額定負荷 | 質(zhì)量 | ||||
| | | |||||
D | d | H | 104 N | kg | |||
116752 | 480 | 260 | 60 | 75.4 | 55 | ||
116752K | 480 | 260 | 60 | 75.4 | 58.6 | ||
176792 | 590 | 460 | 45 | 62.6 | 35.9 | ||
176792K | 590 | 460 | 45 | 62.6 | 36 | ||
176792K2M | 590 | 460 | 45 | 94.4 | 30.8 | ||
1167/530 | 780 | 530 | 60 | 112 | 103 | ||
1167/560 | 720 | 560 | 36 | 70.8 | 40.3 | ||
1167/560K | 720 | 560 | 36 | 70.8 | 39.2 | ||
1167/560M | 720 | 560 | 36 | 70.8 | 38.1 | ||
1168/560 | 780 | 560 | 60 | 224 | 103 | ||
11768/630 | 780 | 630 | 69 | 111 | 79.4 | ||
1167/700 | 900 | 700 | 36 | 179 | 60 | ||
E787/760G2 | 950 | 760 | 80 | 203 | 138 | ||
3-640 | 1000 | 775 | 64 | 196 | 112 | ||
3-640K | 1000 | 775 | 64 | 196 | 112 | ||
787/800G | 1050 | 800 | 90 | 215 | 192 | ||
71769/850Y | 1120 | 850 | 85 | 151 | 248 | ||
71769/850G2K | 1120 | 850 | 85 | 210 | 257 | ||
787/932G2 | 1200 | 932 | 120 | 349 | 328 | ||
787/960G2 | 1165 | 960 | 90 | 249 | 202 | ||
787/1000G2 | 1250 | 1000 | 100 | 540 | 283 | ||
787/1260G2 | 1509 | 1260 | 90 | 378 | 274 | ||
71169/1400Y | 1820 | 1400 | 136 | 611 | 1114 | ||
71169/1400Y1 | 1820 | 1400 | 136 | 1070 | 1120 | ||
787/1440G2 | 1780 | 1440 | 100 | 503 | 533 | ||
787/1628G2 | 1927 | 1628 | 130 | 692 | 732 | ||
787/1700KM | 2000 | 1700 | 150 | 684 | 826 | ||
◆四點接觸球轉(zhuǎn)盤軸承(外齒式) | |||||||
軸承型號 | 外 形 尺 寸 | 額定負荷 | 質(zhì)量 | ||||
| | | |||||
D | d | H | Coa | kg | |||
D178794 | 694 | 470 | 77 | 157 | 93.1 | ||
1787/600G | 786 | 600 | 72 | 107 | 94.1 | ||
1787/674G2 | 853 | 674 | 70 | 183 | 89 | ||
1787/674G2K | 853 | 674 | 70 | 183 | 88.6 | ||
1787/710G2 | 894 | 710 | 67 | 179 | 107 | ||
1787/710G2K | 894 | 710 | 67 | 179 | 107 | ||
1787/710G2K1 | 894 | 710 | 67 | 179 | 107 | ||
1787/800G | 1050 | 800 | 90 | 215 | 217 | ||
1787/800GK | 1050 | 800 | 90 | 215 | 217 | ||
1788/1040G2 | -- | 1040 | 80 | 297 | 251 | ||
1787/1060G | 1335 | 1060 | 109 | 501 | 407 | ||
1787/1075 | 1365 | 1075 | 120 | 463 | 463 | ||
1787/1075K | 1365 | 1075 | 130 | 463 | 550 | ||
1787/1075G2 | 1365 | 1075 | 120 | 463 | 463 | ||
1787/1075G2K | 1365 | 1075 | 120 | 463 | 463 | ||
1787/1330G2 | 1475 | 1330 | 82.4 | 353 | 280 | ||
1788/1410G2 | -- | 1410 | 85 | 395 | 312 | ||
1787/1640G | 2050 | 1640 | 160 | 1118 | 1264 | ||
1787/1700 | 1945 | 1700 | 120 | 405 | 516 | ||
1789/1700GM | 2052 | 1700 | 100 | 551 | 678 | ||
1787/2650G2 | 2885 | 2650 | 100 | 913 | 751 |
洛陽精密軸承銷售LYDZZC 116752,針對LYDZZC 116752客戶提供相關(guān)咨詢服務(wù),需要了解LYDZZC 116752型號尺寸、重量、價格、安裝、維護等資料請與我們聯(lián)系。