新型號(hào):45290/45220
所屬類型:圓錐滾子軸承
品牌:PFTB
產(chǎn)品參數(shù) | |
新型號(hào) | 45290/45220 |
---|---|
品牌 | PFTB |
分類 | 圓錐滾子軸承 |
內(nèi)徑 | 57.15mm |
外徑 | 104.775mm |
厚度 | 30.162mm |
重量 | 1.082kg |
材料 | 高碳鉻軸承鋼(全淬透型)(GCr15) |
保持架及材料 | F1碳鋼 |
列數(shù) | 單列 |
用途 | 通用 |
產(chǎn)品類型:英制圓錐滾子軸承
軸承型號(hào):45290/45220
內(nèi)徑(d):57.15mm
外徑(D):104.775mm
裝配高度(T):30.162mm
內(nèi)圈高度(B):30.958mm
外圈高度(C):23.812mm
重量:1.082KG
硬度:59-62HRC
材質(zhì):軸承鋼,GCR15
外觀:精美,光亮,無(wú)劃痕,無(wú)磕碰傷
包裝:工業(yè)包裝或單個(gè)彩盒包裝
防銹:防銹質(zhì)保二年
產(chǎn)品特點(diǎn):高轉(zhuǎn)速 壽命長(zhǎng) 低噪音
臨清市普菲軸承有限公司生產(chǎn)深溝球軸承和圓錐滾子軸承,
英制圓錐滾子軸承,產(chǎn)品全檢。內(nèi)套和外套可以互換使用,
按您要求來(lái)做包裝,常年生產(chǎn)的型號(hào)有:
LM11749/10 LM11949/10 M12649/10 L44649/10
L44643/10 L45449/10 L68149/10 L68149/11
LM67048/10 LM300849/11 LM603049/10 LM48548/10
768906 529/522 645/632 6580/6535
55206/55444D 913849/10D 580/572D 581/572D
926749/10D 90381/744D 218238/10 683/672
755/752 64450/700 67384/22 67390/22
67388/22 36690/20 624749/10 48393/20
938/932 797/792 221449/10 414245/10
50KW02 212749/10 T2ED050 T2ED045
5583/5535 67790/20 67787/20 46780/20
46790/20 99600/100 36990/20 861/854
855/854B 742749/10 236849/10 74550/850
74525/850 48290/20 48286/20 71450/750
71450/71750CD 639249/10 738249/10 624549/10
926745/10 74550/850CD 926747/10 H715334/11
TR6814342 95500/95925 5584/5535 TR181504
913849/10 6461/6420 H715348/11 JL69345/JL69310Z
215249/10 3981/3926 385X/382A 385/382A
JM207049A/10 25584A/25527 344A/332 5760/5735
28158/28300 28159/28317 44158/44348 3382/3328
07100/07196 07096/07196 1280/1220 M12648/10
07087/07196 LM12749/11 LM12749/10 2682/2630
15101/15250X 15100/15245 15101/15243 M84548/M84510
14116/14274 15120/15245 15119/15245 2558/2523
M88043/M88010 1985/1930 LM29748/10 13889/13830
25570/25520 641/632 6461A/6420 45290/45220
如果您有需要,歡迎隨時(shí)詢價(jià)!
BearingNo. | Dimensions (mm) | Load Ratings(KN) | Mass | |||||||
d | D | B | C | T | r min | r1 min | C | Co | kg | |
02474/02420 | 28.575 | 68.262 | 22.225 | 17.462 | 22.225 | 0.8 | 1.5 | 57 | 67 | 0.048 |
02872/02820 | 28.575 | 73.025 | 22.225 | 17.463 | 22.225 | 0.8 | 3.3 | 56 | 68 | 0.484 |
14125/14276 | 31.750 | 69.012 | 19.583 | 15.875 | 19.845 | 0.8 | 1.3 | 43 | 36 | 0.347 |
14137/14276 | 34.925 | 69.012 | 19.583 | 15.875 | 19.845 | 1.5 | 1.3 | 44 | 55 | 0.314 |
14138A/14276 | 34.925 | 69.012 | 19.583 | 15.875 | 19.845 | 3.5 | 1.3 | 48 | 58 | 0.312 |
14585/14525 | 34.925 | 68.262 | 20.638 | 15.875 | 20.638 | 3.5 | 2.3 | 61.5 | 52 | 0.326 |
15101/15245 | 25.400 | 62.000 | 20.638 | 14.288 | 19.050 | 0.5 | 1.3 | 46 | 54 | 0.330 |
15113/15245 | 31.750 | 62.000 | 20.638 | 14.288 | 19.050 | 0.8 | 1.3 | 46 | 54 | 0.255 |
15578/15520 | 25.400 | 57.150 | 17.462 | 13.495 | 17.462 | 1.3 | 1.5 | 42.6 | 37.5 | 0.220 |
18590/18520 | 41.275 | 73.025 | 17.462 | 12.700 | 16.667 | 3.5 | 1.3 | 46 | 56 | 0.279 |
18790/18720 | 50.800 | 85.000 | 17.462 | 13.495 | 17.462 | 3.5 | 1.5 | 50 | 65 | 0.361 |
19150/19268 | 38.100 | 68.262 | 16.520 | 11.908 | 15.875 | 1.5 | 1.5 | 47 | 55 | 0.236 |
19690/19620 | 46.038 | 79.375 | 17.462 | 13.495 | 17.462 | 2.8 | 1.5 | 47 | 59 | 0.323 |
25577/25520 | 42.875 | 82.931 | 25.400 | 19.050 | 23.812 | 3.5 | 0.8 | 76 | 98 | 0.562 |
25580/25520 | 44.450 | 82.931 | 25.400 | 19.050 | 23.812 | 3.5 | 0.8 | 76 | 98 | 0.558 |
25590/25520 | 45.618 | 82.931 | 25.400 | 19.050 | 23.812 | 3.5 | 0.8 | 76 | 98 | 0.524 |
25877/25821 | 34.925 | 73.025 | 24.608 | 19.050 | 23.812 | 3.5 | 0.8 | 71 | 85 | 0.461 |
26882/26822 | 41.275 | 79.375 | 25.400 | 19.050 | 23.812 | 3.6 | 0.8 | 81 | 105 | 0.524 |
28580/28521 | 50.800 | 92.075 | 25.400 | 19.845 | 24.608 | 3.5 | 0.8 | 85 | 117 | 0.698 |
28584/28521 | 52.388 | 92.075 | 25.400 | 19.845 | 24.608 | 3.5 | 0.8 | 117 | 84.5 | 0.670 |
28680/28622 | 55.562 | 97.630 | 24.608 | 19.446 | 24.608 | 3.5 | 0.8 | 134 | 88.2 | 0.760 |
28985/28920 | 60.325 | 101.600 | 25.400 | 19.845 | 25.400 | 3.5 | 3 | 135.2 | 90.6 | 0.793 |
28985A/28920 | 60.325 | 101.600 | 25.400 | 19.845 | 25.400 | 5 | 3 | 135.2 | 90.6 | 0.793 |
29587/29520 | 63.500 | 107.950 | 25.400 | 19.050 | 25.400 | 5 | 3.3 | 141 | 93 | 0.910 |
29590/29522 | 66.675 | 107.950 | 25.400 | 19.050 | 25.400 | 3.5 | 0.8 | 92 | 140 | 0.869 |
29685/29620 | 73.025 | 112.712 | 25.400 | 19.050 | 25.400 | 3.5 | 3.3 | 86 | 91 | 0.863 |
31594/31520 | 34.925 | 76.200 | 28.575 | 23.812 | 29.370 | 0.618 | ||||
33225/33471 | 57.150 | 120.000 | 30.162 | 23.444 | 29.794 | 3.5 | 0.8 | 105 | 131 | 1.637 |
33262/33462 | 66.675 | 117.475 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 107 | 139 | 1.320 |
33275/13462 | 69.850 | 117.475 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 117 | 175 | 1.261 |
33281/13462 | 71.438 | 117.475 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 117 | 175 | 1.200 |
33287/33462 | 73.025 | 117.475 | 30.162 | 23.812 | 30.162 | 1.179 | ||||
33885/33821 | 44.450 | 95.250 | 28.575 | 22.225 | 27.783 | 0.8 | 2.3 | 107 | 139 | 0.950 |
33889/33821 | 50.800 | 95.250 | 28.575 | 22.225 | 27.783 | 3.5 | 2.3 | 108 | 142 | 0.839 |
33895/33820B | 53.975 | 97.973 | 28.575 | 22.225 | 27.783 | 1.5 | 0.8 | 108 | 142 | 0.769 |
39578/39520 | 53.975 | 112.712 | 30.162 | 23.812 | 1.458 | 3.6 | 3.3 | 147 | 206 | 1.458 |
39585/39520 | 63.500 | 112.720 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 138 | 195 | 1.240 |
39590/39520 | 66.675 | 112.720 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 138 | 195 | 1.164 |
42381/42584 | 96.838 | 148.430 | 28.971 | 21.433 | 28.575 | 3.5 | 3 | 138 | 215 | 1.630 |
45284/45220 | 50.800 | 104.775 | 30.958 | 23.812 | 30.162 | 6.4 | 3.3 | 130 | 169 | 1.115 |
45290/45220 | 57.150 | 104.775 | 60.958 | 23.812 | 30.162 | 2.4 | 3.2 | 126 | 165 | 1.082 |
45284/45220 | 50.800 | 104.775 | 30.958 | 23.812 | 30.162 | 6.4 | 3.3 | 130 | 169 | 1.115 |
46790/46720 | 165.100 | 225.425 | 39.688 | 33.338 | 41.275 | 3.6 | 3.2 | 272 | 589 | 4.654 |
47487/47420 | 69.850 | 120.000 | 32.545 | 26.195 | 32.545 | 3.5 | 3.3 | 147 | 214 | 1.450 |
47686/20 | 82.550 | 133.350 | 33.338 | 26.195 | 33.338 | 1.684 | ||||
48290/48220 | 127.000 | 182.562 | 38.100 | 33.338 | 39.688 | 3.5 | 3.3 | 224 | 435 | 3.240 |
52400/52618 | 101.600 | 157.162 | 36.116 | 26.196 | 36.512 | 3.5 | 3.3 | 311.1 | 193.1 | 2.450 |
53176/53375 | 44.450 | 95.250 | 28.300 | 20.638 | 30.958 | 1.3 | 0.8 | 83 | 92 | 0.927 |
67390/67332 | 133.350 | 196.850 | 46.038 | 38.100 | 46.038 | 3.6 | 3.2 | 147 | 206 | 4.593 |
68462/68712 | 117.475 | 180.975 | 31.750 | 25.400 | 34.925 | 3.6 | 3.2 | 172 | 247 | 2.717 |
71455/71750 | 115.087 | 190.500 | 49.211 | 30.925 | 47.625 | 8 | 1.3 | 300 | 475 | 5.100 |
819349/10 | 95.000 | 135.000 | 20.000 | 14.000 | 20.000 | 0.831 | ||||
89446/89410 | 34.925 | 76.200 | 28.575 | 23.020 | 29.370 | 0.646 |
臨清市普菲軸承有限公司銷售PFTB 45290/45220,針對(duì)PFTB 45290/45220客戶提供相關(guān)咨詢服務(wù),需要了解PFTB 45290/45220型號(hào)尺寸、重量、價(jià)格、安裝、維護(hù)等資料請(qǐng)與我們聯(lián)系。
企業(yè)實(shí)名認(rèn)證商家
聯(lián)系人:管振青
聯(lián)系電話:13562002267
固定電話:0635-2320090-
經(jīng)營(yíng)模式:生產(chǎn)型
所在地區(qū):山東 聊城