新型號(hào):NUTR2052-A滾針滾輪軸承
所屬類型:滾針軸承
品牌:INA
產(chǎn)品參數(shù) | |
新型號(hào) | NUTR2052-A滾針滾輪軸承 |
---|---|
舊型號(hào) | NUTR2052-A滾針滾輪軸承 |
品牌 | INA |
分類 | 滾針軸承 |
品牌 | 青島瑞精 | 型號(hào) | NUTR2052-A | 舊型號(hào) | NUTR2052A |
內(nèi)徑 | 20(mm) | 外徑 | 52(mm) | 厚度 | 25(mm) |
重量 | 0.1(kg) | 保持架及其材料 | J鋼板沖壓 | 使用特性 | 高溫 |
用途 | 通用 | 滾動(dòng)體列數(shù) | 單列 | 滾道類型 | 直線滾道 |
樣品或現(xiàn)貨 | 現(xiàn)貨 | 軸承材質(zhì) | 高碳鉻軸承鋼(全淬透型)(GCr15) | 滾動(dòng)體類型 | 滾針 |
角度 | 15度 | 密封蓋 | 雙面密封 | 滾動(dòng)體 | 鋼球 |
類型 | 滾針滾輪軸承 | 是否提供加工定制 | 是 | 工作原理 | 滾動(dòng) |
NUTR2052-A滾針滾輪軸承NUTR2052A青島瑞精機(jī)電現(xiàn)貨供應(yīng)0532-83735255
內(nèi)徑:20mm
外徑:52mm
寬度:25mm
型號(hào):NUTR2052-A滾針滾輪軸承NUTR2052A
類型:NUTR2052-A滾針滾輪軸承NUTR2052A
品牌:NUTR2052-A滾針滾輪軸承NUTR2052A
備注:NUTR2052-A滾針滾輪軸承NUTR2052A
1 | NATR 10 | 10,0 | 30,0 | 15,0 | 0,06 |
2 | NATR 10 PPA | 10,0 | 30,0 | 15,0 | 0,06 |
3 | NATR 10 PPXA | 10,0 | 30,0 | 15,0 | 0,06 |
4 | NATR 10 X | 10,0 | 30,0 | 15,0 | 0,06 |
5 | NATR 12 | 12,0 | 32,0 | 15,0 | 0,07 |
6 | NATR 12 PPA | 12,0 | 32,0 | 15,0 | 0,06 |
7 | NATR 12 PPXA | 12,0 | 32,0 | 15,0 | 0,06 |
8 | NATR 12 X | 12,0 | 32,0 | 15,0 | 0,07 |
9 | NATR 15 | 15,0 | 35,0 | 19,0 | 0,10 |
10 | NATR 15 PPA | 15,0 | 35,0 | 19,0 | 0,10 |
11 | NATR 15 PPXA | 15,0 | 35,0 | 19,0 | 0,10 |
12 | NATR 15 X | 15,0 | 35,0 | 19,0 | 0,10 |
13 | NATR 17 | 17,0 | 40,0 | 21,0 | 0,14 |
14 | NATR 17 PPA | 17,0 | 40,0 | 21,0 | 0,14 |
15 | NATR 17 PPXA | 17,0 | 40,0 | 21,0 | 0,14 |
16 | NATR 17 X | 17,0 | 40,0 | 21,0 | 0,14 |
17 | NATR 20 | 20,0 | 47,0 | 25,0 | 0,25 |
18 | NATR 20 PPA | 20,0 | 47,0 | 25,0 | 0,24 |
19 | NATR 20 PPXA | 20,0 | 47,0 | 25,0 | 0,24 |
20 | NATR 25 | 25,0 | 52,0 | 25,0 | 0,28 |
21 | NATR 25 PPA | 25,0 | 52,0 | 25,0 | 0,28 |
22 | NATR 25 PPXA | 25,0 | 52,0 | 25,0 | 0,28 |
23 | NATR 30 | 30,0 | 62,0 | 29,0 | 0,47 |
24 | NATR 30 PPA | 30,0 | 62,0 | 29,0 | 0,46 |
25 | NATR 30 PPXA | 30,0 | 62,0 | 29,0 | 0,46 |
26 | NATR 35 PPA | 35,0 | 72,0 | 29,0 | 0,60 |
27 | NATR 35 PPXA | 35,0 | 72,0 | 29,0 | 0,60 |
28 | NATR 40 PPA | 40,0 | 80,0 | 32,0 | 0,81 |
29 | NATR 40 PPXA | 40,0 | 80,0 | 32,0 | 0,81 |
30 | NATR 5 | 5,0 | 16,0 | 12,0 | 0,01 |
31 | NATR 5 PPA | 5,0 | 16,0 | 12,0 | 0,01 |
32 | NATR 5 PPXA | 5,0 | 16,0 | 12,0 | 0,01 |
33 | NATR 5 X | 5,0 | 16,0 | 12,0 | 0,01 |
34 | NATR 50 PPA | 50,0 | 90,0 | 32,0 | 0,93 |
35 | NATR 50 PPXA | 50,0 | 90,0 | 32,0 | 0,96 |
36 | NATR 6 | 6,0 | 19,0 | 12,0 | 0,02 |
37 | NATR 6 PPA | 6,0 | 19,0 | 12,0 | 0,02 |
38 | NATR 6 PPXA | 6,0 | 19,0 | 12,0 | 0,02 |
39 | NATR 6 X | 6,0 | 19,0 | 12,0 | 0,02 |
40 | NATR 8 | 8,0 | 24,0 | 15,0 | 0,04 |
41 | NATR 8 PPA | 8,0 | 24,0 | 15,0 | 0,04 |
42 | NATR 8 PPXA | 8,0 | 24,0 | 15,0 | 0,04 |
43 | NATR 8 X | 8,0 | 24,0 | 15,0 | 0,04 |
44 | NATV 10 | 10,0 | 30,0 | 15,0 | 0,07 |
45 | NATV 10 PPA | 10,0 | 30,0 | 15,0 | 0,06 |
46 | NATV 10 PPXA | 10,0 | 30,0 | 15,0 | 0,07 |
47 | NATV 12 | 12,0 | 32,0 | 15,0 | 0,07 |
48 | NATV 12 PPA | 12,0 | 32,0 | 15,0 | 0,07 |
49 | NATV 12 PPXA | 12,0 | 32,0 | 15,0 | 0,07 |
50 | NATV 15 | 15,0 | 35,0 | 19,0 | 0,11 |
51 | NATV 15 PPA | 15,0 | 35,0 | 19,0 | 0,10 |
52 | NATV 15 PPXA | 15,0 | 35,0 | 19,0 | 0,10 |
53 | NATV 15 X | 15,0 | 35,0 | 19,0 | 0,11 |
54 | NATV 17 | 17,0 | 40,0 | 21,0 | 0,15 |
55 | NATV 17 PPA | 17,0 | 40,0 | 21,0 | 0,15 |
56 | NATV 17 PPXA | 17,0 | 40,0 | 21,0 | 0,15 |
57 | NATV 20 | 20,0 | 47,0 | 25,0 | 0,25 |
58 | NATV 20 PPA | 20,0 | 47,0 | 25,0 | 0,24 |
59 | NATV 20 PPXA | 20,0 | 47,0 | 25,0 | 0,24 |
60 | NATV 25 | 25,0 | 52,0 | 25,0 | 0,29 |
61 | NATV 25 PPA | 25,0 | 52,0 | 25,0 | 0,28 |
62 | NATV 25 PPXA | 25,0 | 52,0 | 25,0 | 0,29 |
63 | NATV 30 | 30,0 | 62,0 | 29,0 | 0,48 |
64 | NATV 30 PPA | 30,0 | 62,0 | 29,0 | 0,47 |
65 | NATV 30 PPXA | 30,0 | 62,0 | 29,0 | 0,46 |
66 | NATV 35 PPA | 35,0 | 72,0 | 29,0 | 0,63 |
67 | NATV 40 PPA | 40,0 | 80,0 | 32,0 | 0,82 |
68 | NATV 40 PPXA | 40,0 | 80,0 | 32,0 | 0,82 |
69 | NATV 5 | 5,0 | 16,0 | 12,0 | 0,02 |
70 | NATV 5 PPA | 5,0 | 16,0 | 12,0 | 0,01 |
71 | NATV 5 PPXA | 5,0 | 16,0 | 12,0 | 0,02 |
72 | NATV 50 PPA | 50,0 | 90,0 | 32,0 | 0,96 |
73 | NATV 6 | 6,0 | 19,0 | 12,0 | 0,02 |
74 | NATV 6 PPA | 6,0 | 19,0 | 12,0 | 0,02 |
75 | NATV 6 PPXA | 6,0 | 19,0 | 12,0 | 0,02 |
76 | NATV 8 | 8,0 | 24,0 | 15,0 | 0,04 |
77 | NATV 8 PPA | 8,0 | 24,0 | 15,0 | 0,04 |
78 | NATV 8 PPXA | 8,0 | 24,0 | 15,0 | 0,04 |
79 | PWTR 15.2RS | 15,0 | 35,0 | 19,0 | 0,10 |
80 | PWTR 1542.2RS | 15,0 | 42,0 | 19,0 | 0,16 |
81 | PWTR 17.2RS | 17,0 | 40,0 | 21,0 | 0,15 |
82 | PWTR 1747.2RS | 17,0 | 47,0 | 21,0 | 0,22 |
83 | PWTR 20.2RS | 20,0 | 47,0 | 25,0 | 0,25 |
84 | PWTR 2052.2RS | 20,0 | 52,0 | 25,0 | 0,32 |
85 | PWTR 25.2RS | 25,0 | 52,0 | 25,0 | 0,28 |
86 | PWTR 2562.2RS | 25,0 | 62,0 | 25,0 | 0,44 |
87 | PWTR 30.2RS | 30,0 | 62,0 | 29,0 | 0,47 |
88 | PWTR 3072.2RS | 30,0 | 72,0 | 29,0 | 0,70 |
89 | PWTR 35.2RS | 35,0 | 72,0 | 29,0 | 0,63 |
90 | PWTR 3580.2RS | 35,0 | 80,0 | 29,0 | 0,84 |
91 | PWTR 40.2RS | 40,0 | 80,0 | 32,0 | 0,82 |
92 | PWTR 4090.2RS | 40,0 | 90,0 | 32,0 | 1,13 |
93 | PWTR 45.2RS | 45,0 | 85,0 | 32,0 | 0,88 |
94 | PWTR 45100.2RS | 45,0 | 100,0 | 32,0 | 1,40 |
95 | PWTR 50.2RS | 50,0 | 90,0 | 32,0 | 0,95 |
96 | PWTR 50110.2RS | 50,0 | 110,0 | 32,0 | 1,69 |
97 | NUTR 15 A | 15,0 | 35,0 | 19,0 | 0,10 |
98 | NUTR 15 X | 15,0 | 35,0 | 19,0 | 0,10 |
99 | NUTR 1542 A | 15,0 | 42,0 | 19,0 | 0,16 |
100 | NUTR 1542 X | 15,0 | 42,0 | 19,0 | 0,16 |
101 | NUTR 17 A | 17,0 | 40,0 | 21,0 | 0,15 |
102 | NUTR 17 X | 17,0 | 40,0 | 21,0 | 0,15 |
103 | NUTR 1747 A | 17,0 | 47,0 | 21,0 | 0,22 |
104 | NUTR 1747 X | 17,0 | 47,0 | 21,0 | 0,22 |
105 | NUTR 20 A | 20,0 | 47,0 | 25,0 | 0,25 |
106 | NUTR 20 X | 20,0 | 47,0 | 25,0 | 0,25 |
107 | NUTR 2052 A | 20,0 | 52,0 | 25,0 | 0,32 |
108 | NUTR 2052 X | 20,0 | 52,0 | 25,0 | 0,32 |
109 | NUTR 25 A | 25,0 | 52,0 | 25,0 | 0,28 |
110 | NUTR 25 X | 25,0 | 52,0 | 25,0 | 0,28 |
111 | NUTR 2562 A | 25,0 | 62,0 | 25,0 | 0,45 |
112 | NUTR 2562 X | 25,0 | 62,0 | 25,0 | 0,45 |
113 | NUTR 30 A | 30,0 | 62,0 | 29,0 | 0,47 |
114 | NUTR 30 X | 30,0 | 62,0 | 29,0 | 0,47 |
115 | NUTR 3072 A | 30,0 | 72,0 | 29,0 | 0,70 |
116 | NUTR 3072 X | 30,0 | 72,0 | 29,0 | 0,70 |
117 | NUTR 35 A | 35,0 | 72,0 | 29,0 | 0,63 |
118 | NUTR 35 X | 35,0 | 72,0 | 29,0 | 0,63 |
119 | NUTR 3580 A | 35,0 | 80,0 | 29,0 | 0,84 |
120 | NUTR 3580 X | 35,0 | 80,0 | 29,0 | 0,84 |
121 | NUTR 40 A | 40,0 | 80,0 | 32,0 | 0,81 |
122 | NUTR 40 X | 40,0 | 80,0 | 32,0 | 0,81 |
123 | NUTR 4090 A | 40,0 | 90,0 | 32,0 | 1,13 |
124 | NUTR 4090 X | 40,0 | 90,0 | 32,0 | 1,13 |
125 | NUTR 45 A | 45,0 | 85,0 | 32,0 | 0,89 |
126 | NUTR 45 X | 45,0 | 85,0 | 32,0 | 0,89 |
127 | NUTR 45100 A | 45,0 | 100,0 | 32,0 | 1,38 |
128 | NUTR 45100 X | 45,0 | 100,0 | 32,0 | 1,40 |
129 | NUTR 50 A | 50,0 | 90,0 | 32,0 | 0,95 |
130 | NUTR 50 X | 50,0 | 90,0 | 32,0 | 0,95 |
131 | NUTR 50110 A | 50,0 | 110,0 | 32,0 | 1,69 |
132 | NUTR 50110 X | 50,0 | 110,0 | 32,0 | 1,69 |
青島瑞精軸承機(jī)電設(shè)備有限公司作為華北地區(qū)權(quán)威的進(jìn)口軸承供應(yīng)商,為您提供進(jìn)口軸承銷售服務(wù)。同時(shí)我們還提供英制(非標(biāo))軸承,可根據(jù)客戶的實(shí)際需求來(lái)定制,以解決客戶的燃眉之急。
青島瑞精機(jī)電設(shè)備有限公司自成立以來(lái),以“誠(chéng)信、團(tuán)結(jié)、務(wù)實(shí)、創(chuàng)新”作為企業(yè)精神,堅(jiān)持“人才、成果、質(zhì)量、管理”的企業(yè)經(jīng)營(yíng)目標(biāo),以先進(jìn)的技術(shù)、穩(wěn)定的產(chǎn)品質(zhì)量、周到的服務(wù),致力發(fā)展主營(yíng)業(yè)務(wù),發(fā)揮自身的技術(shù)優(yōu)勢(shì)、產(chǎn)品優(yōu)勢(shì)和市場(chǎng)優(yōu)勢(shì),為用戶提供機(jī)械裝備配套軸承及相關(guān)系列產(chǎn)品,是國(guó)內(nèi)的軸承銷售公司。
瑞精軸承將堅(jiān)持“的質(zhì)量就是明天的市場(chǎng),客戶的滿意就是我們的追求”之經(jīng)營(yíng)理念,本著以“科技求發(fā)展、質(zhì)量創(chuàng)品牌”的方針,以優(yōu)質(zhì)的產(chǎn)品、合理的價(jià)位贏得客戶,同時(shí)把良好的利益留給客戶,把長(zhǎng)遠(yuǎn)的利益留給合作伙伴。熱忱歡迎廣大客戶前來(lái)光臨指導(dǎo)、洽談業(yè)務(wù)!
把握世界商機(jī),與您攜手共進(jìn),共創(chuàng)輝煌。我們對(duì)每一套軸承負(fù)責(zé),對(duì)每一位客戶服務(wù),歡迎致電青島瑞精機(jī)電設(shè)備有限公司。
主營(yíng)品牌:瑞典的SKF;英國(guó)RHP、GAMET;法國(guó)的SNR、SNFA德國(guó)的GMN、ELGES、STIEBER、NADELLA、SLF、IGUS、SWC;日本的NSK、NTN、IKO、NMB、EASE、KOYO、FYH、ASAHI、IJK、THK、NACHI、EZO、椿本Tsubaki單向離合器軸承;美國(guó)的TORRINGTON、UBC、林肯LINK-BELT、道奇DODGE、Fafnir、KAYDON、巴頓BARDEN、麥吉爾MCGILL、SEALMASTER、MRC摩根軸承、ROLLWAY、THOMSON、NHBB、AMI;韓國(guó)的SAMICK、KBC
兼營(yíng)國(guó)產(chǎn):HRB,ZWZ,LYC,NXZ,TMB
公司網(wǎng)址:
電子郵箱:qdrjzc@
聯(lián)系電話:0532-83735255
傳真:0532-83727926
手機(jī):13061287818
在線QQ:1634340046
聯(lián)系人:朱先生.
青島瑞精機(jī)電設(shè)備有限公司銷售INA NUTR2052-A滾針滾輪軸承,針對(duì)INA NUTR2052-A滾針滾輪軸承客戶提供相關(guān)咨詢服務(wù),需要了解INA NUTR2052-A滾針滾輪軸承型號(hào)尺寸、重量、價(jià)格、安裝、維護(hù)等資料請(qǐng)與我們聯(lián)系。
企業(yè)實(shí)名認(rèn)證商家
聯(lián)系人:朱先生
聯(lián)系電話:13061287818
固定電話:0532-83735255
經(jīng)營(yíng)模式:貿(mào)易型
所在地區(qū):山東 青島