- 規(guī)格:內(nèi)徑*外徑*厚
- 品牌:NOK
- 用途:活塞和活塞桿密封圈
UPH活塞活塞桿雙用密封件
丁晴膠適用:通用石油基液壓油,水乙二醇液壓油,氟膠可適用:油-水乳型液壓油,磷酸酯液壓油。
這可用于活塞和活塞桿密封件,此密封件有大的截面,可用于大范圍的操作,使用的丁晴膠和氟膠橡膠材料可保證有廣泛工作溫度范圍,使用的規(guī)格廣泛。
密封件公稱尺寸
D d h
NOK代碼6.3 16.3 7.5 CU3308-D0
6.3 16.3 8 CU0024-D0
7.1 17.1 7.5 CU3309-D0
7.1 17.1 8 CU0030-D0
8 18 7.5 CU0042-D0
8 18 8 CU0043-D1
9 19 7.5 CU3310-D0
9 19 8 CU0054-D0
10 20 7.5 CU0068-D0
10 20 8 CU0069-D1
11.2 21.2 7.5 CU3311-D0
11.2 21.2 8 CU0081-D0
12 25 8 CU0093-D0
12.5 22.5 7.5 CU3312-D0
12.5 22.5 8 CU0102-D0
14 24 7.5 CU0121-D0
14 24 8 CU0122-D0
15 25 8 CU0135-D0
15 28 10 CU0137-D0
16 26 7.5 CU0156-D0
16 26 8 CU0157-D1
16 32 10 CU0161-D0
18 28 8 CU0182-D0
18 31 10 CU0186-D0
18 33 10 CU2196-D0
18.5 31.5 10 CU3313-D0
20 30 8 CU0215-D1
20 33 10 CU0221-D0
20 35 10 CU0224-D0
21.5 31.5 8 CU0239-D0
22 35 10 CU0249-D0
22.4 32.4 8 CU0263-D0
22.4 35.4 10 CU0265-D1
25 35 8 CU0282-D2
25 38 10 CU0288-D0
25 40 10 CU0292-D0
25 45 12 CU0301-D0
25.5 35.5 8 CU0309-D0
27 40 10 CU2347-D0
28 40 10 CU0330-D2
28 41 10 CU0335-D0
28 43 10 CU0340-D0
30 43 10 CU0364-D0
30 45 10 CU0368-D2
31.5 44.5 10 CU0385-D0
31.5 46.5 10 CU0387-D1
32 45 10 CU2451-D0
32 46 10 CU0403-D0
32 48 10 CU0404-D0
34 50 12 CU0408-D0
35 50 10 CU0437-D4
35 50 12 CU0438-D0
35 51 12 CU0441-D0
35.5 50.5 10 CU0456-D2
35.5 51.5 12 CU0458-D0
38 52 10 CU0470-D1
40 55 10 CU0505-D3
40 56 10 CU0508-D0
40 56 12 CU0509-D0
40 60 12 CU0514-D0
41 56 10 CU0523-D0
45 60 10 CU0577-D5
45 60 12 CU0578-D0
45 61 12 CU0580-D0
47 63 12 CU0591-D0
48 63 10 CU0601-D1
50 65 10 CU0631-D2
50 66 12 CU0635-D0
50 70 12 CU0639-D3
51 71 12 CU0669-D0
53 69 12 CU3317-D0
53 73 12 CU0683-D0
55 71 12 CU0704-D1
55 75 12 CU0708-D2
55 80 15 CU0712-D0
56 72 12 CU0727-D0
56 76 12 CU0728-D1
60 76 12 CU0757-D1
60 80 12 CU0761-D1
63 79 12 CU0791-D0
63 83 12 CU0793-D1
64 80 12 CU2123-D1
65 81 12 CU3318-D0
65 85 12 CU0819-D1
67 87 12 CU0831-D0
67 87 15 CU3319-D0
70 90 12 CU0862-D1
70 90 15 CU0864-D0
71 91 12 CU0884-D1
71 91 15 CU0885-D0
75 95 12 CU0910-D1
75 95 15 CU0911-D1
80 100 12 CU0948-D1
80 100 15 CU0949-D2
85 105 12 CU0989-D1
85 105 15 CU0990-D0
90 110 12 CU1030-D3
90 110 15 CU1031-D0
92 112 12 CU1042-D1
92 112 15 CU2132-D1
95 115 12 CU1056-D0
95 115 15 CU1057-D1
95 120 15 CU1061-D0
100 120 12 CU1089-D3
100 120 15 CU1091-D0
100 125 15 CU1096-D0
105 125 15 CU1129-D2
106 126 15 CU1138-D0
110 130 15 CU1165-D1
112 132 15 CU1182-D0
115 135 15 CU1198-D0
118 138 15 CU1207-D0
120 140 15 CU1224-D2
125 145 15 CU1257-D0
125 150 19 CU1933-D0
130 150 15 CU1284-D2
130 155 19 CU3320-D0
132 152 15 CU1292-D0
132 157 19 CU2703-D1
135 155 15 CU1305-D0
135 160 15.7 CU3322-D0
135 160 19 CU1960-D0
140 160 15 CU1327-D1
140 165 19 CU1332-D2
145 165 15 CU1344-D0
145 170 19 CU2348-D0
150 170 15 CU1363-D2
150 175 19 CU1367-D0
155 180 15 CU1391-D2
155 180 15.7 CU3323-D0
155 180 19 CU1393-D0
160 185 15 CU1413-D0
160 185 19 CU2349-D0
165 190 15 CU1431-D0
165 190 19 CU3324-D0
170 195 15 CU1448-D1
170 195 19 CU3325-D0
175 200 15 CU1461-D2
175 200 15.7 CU3326-D0
175 200 19 CU1463-D1
180 205 15 CU1490-D0
180 205 19 CU1492-D0
185 210 15 CU1504-D0
190 215 15 CU1519-D0
190 215 19 CU3327-D0
199 224 15 CU1532-D0
199 224 15.7 CU3329-D0
199 224 19 CU1535-D0
200 225 15 CU1547-D0
200 225 19 CU2350-D0
210 235 18 CU1579-D0
212 237 19 CU1585-D0
215 240 19 CU3331-D0
224 249 19 CU2926-D0
225 250 18 CU1625-D0
225 250 19 CU1626-D0
236 261 19 CU1649-D0
250 275 19 CU1683-D1
255 280 19 CU1694-D0
265 297 24 CU1714-D0
270 300 18 CU1722-D0
270 300 24 CU1725-D0
280 310 22 CU2774-D0
280 312 24 CU2166-D0
283 315 24 CU1918-D0
290 320 18 CU1750-D0
290 320 22 CU1752-D0
300 332 24 CU2351-D0
310 340 18 CU1772-D0
310 340 22 CU1773-D0
315 347 24 CU3064-D0
320 340 12 CU2101-D0
320 350 22 CU1780-D0
323 355 24 CU1784-D0
330 355 16 CU1786-D0
330 356 20 CU1787-D0
330 360 22 CU1789-D0
335 355 14 CU1793-D1
335 367 24 CU2197-D0
340 370 22 CU1795-D0
345 365 14 CU2243-D0
348 380 24 CU2087-D1
350 370 14 CU2302-D0
350 380 22 CU1799-D2
355 385 22 CU1801-D0
355 387 24 CU1916-D0
360 390 22 CU1803-D0
365 395 22 CU1805-D0
368 400 24 CU1807-D0
370 400 23 CU1810-D0
370 400 25 CU1811-D0
371 396 16 CU2303-D0
375 407 24 CU3357-D0
380 400 15 CU1813-D0
380 410 15 CU1815-D0
380 420 30 CU2162-D0
390 420 22 CU1818-D0
395 425 22 CU1819-D0
400 430 22 CU1823-D0
400 430 25 CU2007-D0
400 432 24 CU3358-D0
420 455 25 CU1833-D0
425 457 24 CU1917-D0
430 470 20 CU1837-D0
435 470 25 CU1841-D0
440 480 35 CU1843-D0
445 470 18 CU2244-D0
450 480 22 CU1844-D0
450 482 24 CU3359-D0
460 500 20 CU1850-D0
475 507 24 CU1853-D0
480 505 18 CU2245-D0
490 530 25 CU1855-D0
520 550 17 CU2189-D0
525 555 15 CU1860-D0
530 570 20 CU2084-D0
540 560 14 CU2037-D0
570 600 17 CU2190-D0
600 630 20 CU2160-D0
600 630 28 CU2036-D0
600 640 30 CU1868-D0
640 685 25 CU2284-D0
700 730 15 CU1873-D0
760 800 34 CU1877-D0
768 800 30 CU1878-D0
818 850 24 CU1882-D1
825 850 16 CU1883-D0
825 860 27 CU2124-D0
925 950 14 CU2325-D0
950 980 20 CU1892-D0
1020 1050 18 CU1894-D0
1025 1055 15 CU1895-D0
1100 1140 20 CU2192-D0
1220 1280 30 CU1899-D0
1560 1600 20 CU2191-D0
1620 1680 30 CU1904-D0
上海鴻封機械設(shè)備有限公司銷售NOK 內(nèi)徑*外徑*厚,針對NOK 內(nèi)徑*外徑*厚客戶提供相關(guān)咨詢服務(wù),需要了解NOK 內(nèi)徑*外徑*厚型號尺寸、重量、價格、安裝、維護等資料請與我們聯(lián)系。
內(nèi)容申明:華軸網(wǎng)為互聯(lián)網(wǎng)信息服務(wù)提供者,華軸網(wǎng)(含網(wǎng)站、客戶端等)所展示的商品的標題、價格、詳情等信息內(nèi)容系由商家發(fā)布,其真實性、準確性和合法性均由商家負責(zé)。華軸網(wǎng)提醒您購買商品前注意謹慎核實,如您對商品的標題、價格、詳情等任何信息有任何疑問的,請在購買前與商家溝通確認;如您發(fā)現(xiàn)商鋪內(nèi)有任何違法/侵權(quán)信息,請立即向華軸網(wǎng)舉報并提供有效線索。