050XK*參考牌號:HC340LAD+Z75/75-M-FC-O | 1.50*1166*C | 3.805 | ||
050XK*參考牌號:HC340LAD+Z75/75-M-FC-O | 1.50*1166*C | 4.55 | ||
050XK*參考牌號:HC340LAD+Z75/75-M-FC-O | 1.50*1166*C | 4.465 | ||
180B2 | 0.65*890*C | 0.65 | ||
180B2 | 0.70*910*C | 2.28 | ||
180B2 | 0.70*910*C | 9.01 | ||
180B2 | 0.65*890*C | 2.29 | ||
180B2 | 0.65*890*C | 2.84 | ||
180B2 | 0.70*910*C | 9.015 | ||
180B2 | 0.70*910*C | 9.59 | ||
180B2 | 0.65*890*C | 5.54 | ||
180B2 | 0.70*910*C | 9.055 | ||
180B2 | 0.7*910*C | 0.95 | ||
180B2 | 0.7*910*C | 0.815 | ||
210B2 | 0.70*940*C | 2.15 | ||
210B2 | 0.65*892*C | 9.03 | ||
210B2 | 0.70*1410*C | 3.63 | ||
210B2 | 0.70*1410*C | 2.48 | ||
210B2 | 0.65*892*C | 2.87 | ||
210B2 | 0.70*940*C | 4.98 | ||
210B2 | 0.65*892*C | 6.3 | ||
210B2 | 0.70*940*C | 2.15 | ||
210B2 | 0.7*880*C | 0.55 | ||
210B2(HC220BD+ZHD60G60GE | 0.65*0892*C | 6.5 | ||
210B2(HC220BD+Z)HD60G60GE | 0.65*0892*C | 5.5 | ||
210B2(HC220BD+Z)HD60G60GE | 0.65*0892*C | 5.145 | ||
210B2*參考牌號:HC220BD+Z60/60-M-FC-O | 1.00*925*C | 7.59 | ||
210B2*參考牌號:HC220BD+Z60/60-M-FC-O | 1.00*925*C | 8.56 | ||
210PHD60G60GU | 1.8*1250*C | 11.15 | ||
210PHD60G60GU | 1.8*1250*C | 10.51 | ||
210PHD70G70GU | 1.5*1320*C | 5.18 | ||
210P*參考牌號:HC220YD+Z50/50-M-FC-O | 1.80*1250*C | 9.05 | ||
220+Z | 0.71*935*C | 4.58 | ||
220+Z | 0.70*860*C | 4.16 | ||
220+Z | 0.70*860*C | 4.25 | ||
220+Z | 0.70*935*C | 7.11 |
上海金諾汽車鋼有限公司銷售 2.0,針對 2.0客戶提供相關(guān)咨詢服務(wù),需要了解 2.0型號尺寸、重量、價格、安裝、維護等資料請與我們聯(lián)系。
上海金諾汽車鋼有限公司
經(jīng)營模式:貿(mào)易型
所在地區(qū):上海 寶山