規(guī)格:8-150mm
所屬類型:碳鋼
品牌:
是一款技術(shù)條件規(guī)定。本技術(shù)條件規(guī)定可鍋爐結(jié)構(gòu)件用厚度≤200mm的SM490B鋼板定訂貨要求合驗(yàn)收規(guī)定。
鋼板的尺寸、外形、重量及允許偏差應(yīng)符合GB709-88的規(guī)定
化學(xué)成分:
厚度mm | C | Si | Mn | P | S |
≤50 | ≤0.18 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.035 |
|
|
交貨狀態(tài)
厚度<80mm的鋼板,交貨狀態(tài)為熱軋;厚度≥80mm的鋼板,交貨狀態(tài)為正火
力學(xué)性能
厚度 mm | σb Mpa | σsu Mpa | δ5 % | 0℃,Akv J,縱向 | 冷彎 180° | |||||
≤16 | 490 ~ 610 | ≥325 | ≥17 | ≥27 | d=3a | |||||
>16-40 | ≥315 | ≥21 | ||||||||
>40 | ≥295 | ≥23 | ||||||||
| ||||||||||
鋼號(hào) | 訂單厚度 | 訂單寬度 | 訂單長(zhǎng)度 | 訂單重量 | ||||||
SM490BN | 12 | 2500 | 12000 | 15 | ||||||
SM490BN | 10 | 3350 | 9000 | 5 | ||||||
SM490BN | 10 | 2900 | 9000 | 7 | ||||||
SM490BN | 120 | 1950 | 1 | 20 | ||||||
SM490BN | 80 | 2400 | 12100 | 20 | ||||||
SM490BN | 10 | 3200 | 12000 | 130 | ||||||
SM490BN | 30 | 2820 | 7290 | 4.841 | ||||||
SM490BN | 30 | 2680 | 7290 | 4.601 | ||||||
SM490BN | 30 | 2470 | 10760 | 6.259 | ||||||
SM490BN | 30 | 2470 | 6060 | 3.525 | ||||||
SM490BN | 30 | 2090 | 10760 | 5.296 | ||||||
SM490BN | 25 | 2000-2400 | 8 | 20 | ||||||
SM490BN | 25 | 2000-2400 | 8 | 25 | ||||||
SM490BN | 21 | 2810 | 9825 | 4.551 | ||||||
SM490BN | 21 | 2360 | 9825 | 3.822 | ||||||
SM490BN | 21 | 2880 | 9825 | 18.658 | ||||||
SM490BN | 12 | 2530 | 5110 | 12.178 | ||||||
SM490BN | 35 | 2000-2400 | 8 | 12 | ||||||
SM490BN | 165 | 2222 | 4522 | 52.058 | ||||||
SM490BN | 140 | 2955 | 5740 | 37.282 | ||||||
SM490BN | 50 | 2925 | 15300 | 17.565 | ||||||
SM490BN | 85 | 2150 | 8000 | 91.814 | ||||||
SM490BN | 80 | 2000-2400 | 10 | 36 | ||||||
SM490BN | 75 | 1900-2000 | 13000S | 65 | ||||||
SM490BN | 75 | 1700 | 12000S | 50 | ||||||
SM490BN | 70 | 2200-2300 | 13500S | 70 | ||||||
SM490BN | 60 | 2350-2400 | 13000S | 65 | ||||||
SM490BN | 60 | 2200 | 13000S | 70 | ||||||
SM490BN | 60 | 2050 | 13000S | 80 | ||||||
SM490BN | 12 | 2200 | 12000 | 4.974 | ||||||
SM490BN | 10 | 2200 | 10000 | 3.454 | ||||||
SM490BN | 75 | 2900S | 11000S | 60 | ||||||
SM490BN | 70 | 1900-2000 | 13000S | 80 | ||||||
SM490BN | 55 | 1800 | 7000 | 5.44 | ||||||
SM490BN | 50 | 2600 | 7500 | 15.308 | ||||||
SM490BN | 60 | 2000 | 9000 | 16.956 | ||||||
SM490BN | 60 | 2000 | 12000 | 22.608 | ||||||
SM490BN | 40 | 1800 | 7000 | 7.912 | ||||||
SM490BN | 40 | 3000 | 10000 | 18.84 | ||||||
SM490BN | 40 | 1700 | 10000 | 10.676 | ||||||
SM490BN | 38 | 2300 | 10000 | 13.722 | ||||||
SM490BN | 38 | 2300 | 9500 | 13.036 | ||||||
SM490BN | 32 | 3100 | 8000 | 12.46 | ||||||
SM490BN | 40 | 1700 | 9500 | 10.142 | ||||||
SM490BN | 36 | 1700 | 8000 | 7.686 | ||||||
SM490BN | 36 | 2000 | 5500 | 6.218 | ||||||
SM490BN | 36 | 2000 | 9000 | 10.174 | ||||||
SM490BN | 32 | 2100 | 9500 | 10.022 | ||||||
SM490BN | 32 | 1800 | 7500 | 3.391 | ||||||
SM490BN | 32 | 1800 | 7000 | 18.99 | ||||||
SM490BN | 25 | 2100 | 7000 | 5.77 | ||||||
SM490BN | 50 | 2000 | 6000 | 4.71 | ||||||
SM490BN | 65 | 2800 | 8000 | 11.43 | ||||||
SM490BN | 65 | 1900 | 8000 | 15.512 | ||||||
SM490BN | 50 | 2000 | 11000 | 8.635 | ||||||
SM490BN | 60 | 1900 | 7500 | 13.424 | ||||||
SM490BN | 32 | 2000 | 8500 | 8.54 | ||||||
SM490BN | 32 | 2900 | 8500 | 12.384 | ||||||
SM490BN | 32 | 2000 | 11500 | 11.556 | ||||||
SM490BN | 32 | 2900 | 11500 | 16.756 | ||||||
SM490BN | 32 | 3200 | 10500 | 67.52 | ||||||
SM490BN | 90 | 2700 | 10000 | 152.608 | ||||||
SM490BN | 90 | 2600 | 10000 | 73.476 | ||||||
SM490BN | 80 | 2600 | 8500 | 55.516 | ||||||
SM490BN | 32 | 2200 | 7500 | 8.29 | ||||||
SM490BN | 50 | 2960 | 7800 | 9.062 | ||||||
SM490BN | 55 | 2200 | 6000 | 5.761 | ||||||
SM490BN | 50 | 2500 | 12400 | 12.168 | ||||||
SM490BN | 70 | 2500 | 13200 | 54.405 | ||||||
SM490BN | 32 | 1900 | 8000 | 22.908 | ||||||
SM490BN | 55 | 2800 | 14000 | 16.925 | ||||||
SM490BN | 80 | 2500 | 11000 | 69.08 | ||||||
SM490BN | 55 | 2800 | 12000 | 58.028 | ||||||
SM490BN | 55 | 2600 | 10000 | 44.904 | ||||||
SM490BN | 55 | 2000 | 8000 | 27.632 | ||||||
SM490BN | 55 | 2000 | 12000 | 41.448 | ||||||
SM490BN | 55 | 1900 | 10000 | 32.812 | ||||||
SM490BN | 55 | 3100 | 11500 | 61.568 | ||||||
SM490BN | 55 | 3100 | 9000 | 96.368 | ||||||
SM490BN | 50 | 2900 | 8000 | 18.212 | ||||||
SM490BN | 45 | 1700 | 8000 | 115.296 | ||||||
SM490BN | 32 | 2300 | 10000 | 11.556 | ||||||
SM490BN | 90 | 2700 | 10000 | 19.076 | ||||||
SM490BN | 90 | 2000 | 10000 | 42.39 | ||||||
SM490BN | 80 | 2700 | 11000 | 37.304 | ||||||
SM490BN | 80 | 2700 | 10000 | 33.912 | ||||||
SM490BN | 60 | 1900 | 7500 | 6.712 | ||||||
SM490BN | 60 | 1900 | 10500 | 9.396 | ||||||
SM490BN | 55 | 2800 | 12000 | 29.014 | ||||||
SM490BN | 45 | 2800 | 11000 | 43.52 | ||||||
SM490BN | 45 | 2400 | 9500 | 177.188 | ||||||
SM490BN | 32 | 2500 | 9500 | 119.32 | ||||||
聯(lián)系人:楊雪 手機(jī): 電話: QQ:2148255067 | | | | |
河南凱正鋼鐵有限公司銷售 8-150mm,針對(duì) 8-150mm客戶提供相關(guān)咨詢服務(wù),需要了解 8-150mm型號(hào)尺寸、重量、價(jià)格、安裝、維護(hù)等資料請(qǐng)與我們聯(lián)系。
河南凱正鋼鐵有限公司
經(jīng)營(yíng)模式:貿(mào)易型
所在地區(qū):河南 平頂山